This is how Mt. Wachusett looks to a computer!

And there is many more Courses to chose from!

LEG Distance
(MI)
Distance
(KM)
Grade %
1. 1 1.61 -7.4%
2. 0.5 0.81 0.0%
3. 1.5 2.42 0.4%
4. 1.5 2.42 -2.1%
5. 0.5 0.81 -1.2%
6. 1. 1.61 0.0%
7. 0.8 1.29 -1.6%
8. 1.2 1.94 0.8%
9. 0.2 0.32 9.3%
10. 0.6 0.97 2.5%
11. 0.3 0.48 8.1%
12. 0.5 0.81 5.6%
13. 0.8 1.29 0.0%
14. 0.3 0.48 -6.2%
15. 0.8 1.29 1.2%
16. 0.5 0.81 5.6%
17. 0.6 0.97 0.0%
18. 0.3 0.48 9.3%
19. 0.8 1.29 9.3%
20. 0.1 0.16 13.0%
Totals: 13.80 22.26 Finished

***Courtesy of Scott Curry***
Last Updated: April 11, 1997

Back to
The World's Best Bike Trainer at Fritz's!